(the chart is somewhat difficult to read without the boxes around each section..if you'd like an email of this chart, just leave a comment and I'd be glad to send it off to you.)
Day/Category | Main Dish | Bread/Starch (Optional) | Veggies | Fruits |
MONDAY | ||||
Mexican/Italian | Chicken Enchiladas | Corn Bread/Biscuits | Lettuce, Tomatoes, onion, Corn/steamed veggy or tomatoes | Peaches/Pears |
Burritos/Tacos | ||||
Spaghetti | ||||
Fettuccini Alfredo | ||||
Lasagna | ||||
TUESDAY | ||||
Crockpot/Quick | Chili | Cornbread/Rolls | Peas&Carrots | Fruit Cocktail |
Pulled Pork | ||||
Soup | ||||
Tuna/Hamburger Helper | ||||
Take & Bake Pizza | ||||
WEDNESDAY | ||||
Vegetarian/Fish | Bean Burritos & spanish rice | None/roasted potatoes | Steamed Veggies (broccoili, cauliflower, etc) | Fresh Fruit |
Frittatas/quiche | ||||
Eggplant Parmasean | ||||
Linguini & tomatoes in Olive Oil | ||||
Baked Fish | ||||
THURSDAY | ||||
Salad/Healthy | Black Bean Salad | None/roasted potatoes/rice | Roasted Vegetables | Berries |
Taco Salad | ||||
Grilled Chicken & Vegy | ||||
Chef Salad | ||||
Stir-Fry | ||||
FRIDAY | ||||
Round 2 Recipe/BBQ | Mac & Cheese & Hamburgers/hotdogs | Green Beans | Melon | |
Chili Dogs | ||||
Pulled Pork Sandwiches | ||||
Nachos | ||||
BBQ Chicken & corn on the cob | ||||
SATURDAY | ||||
Casserole | Chicken & Rice | Biscuits | In the casserole/Green Beans | Grapes/Apple Slices |
Tuna Casserole | ||||
Baked Mac&Cheese | ||||
Chicken & Green Bean Casserole | ||||
Chicken & Noodle Casserole | ||||
SUNDAY | ||||
Nice/Family Favorites | Roast | French Bread/Rolls/Rice | Salad | Strawberries |
Meatballs | ||||
Chicken Pot Pie | ||||
Pork Chops | ||||
Meatloaf |
No comments:
Post a Comment